Basic hydronic heater with no generator or lift bail.
Item Number
5200014677
Powerful positive displacement pumps
Dual hose reels
SAFETY
Lifting Bail
6 kW generator
| Model Variations | E3000 |
| Display Equipment | Performance monitoring light |
| Supplementary equipment | |
| Heater, Net Output (High Heat Value) | 94 KW |
| Heater, Gross Input (High Heat Value) | 113 KW |
| Heat efficiency (High Heat Value) | 83% |
| Nominal current | 20 A |
| Nominal voltage | 115 V |
| Quantity Circulation Loops, up | 200% |
| Capacity Thaw (Std) | 2,992.4 ft 2 278 m2 |
| Capacity Thaw max. (Std) | |
| Capacity Thaw max. (w/acc) | 5,995.5 ft 2 557 m2 |
| Capacity in concrete curing (Standard) | 5,995.5 ft 2 557 m2 |
| Capacity in concrete curing (with accessory) | 17,997.4 ft 2 1,672 m2 |
| Capacity Frost max. (w/acc) | 26,996.1 ft 2 2,508 m2 |
| Capacity Air Heat max. (w/acc) | 524,989.9 ft 3 14,866 m3 |
| Throughput per loop | 265 GPH US 1,003 L/hr |
| Heat transfer fluid (HTF) | 114.9 gal US 435 l |
| Hose pressure (normal operation) | 108.8 psi 7.5 bar |
| Heater, Net output (Diesel) | |
| Frost prevention (Standard) | 8,998.7 ft 2 836 m2 |
| Number of Hose Reels | 2 |
| Gross Heat Input (higher heating value) (Diesel) | |
| Efficiency (Diesel) | |
| Length | 181.1 " 4,600 mm |
| Gross Axle Weight Rating | 3,500.9 lb 1,588 kg |
| Width | 90.6 " 2,300 mm |
| Height | 94.5 " 2,400 mm |
| Operating weight | 7,189.3 lb 3,261 kg |
| Dry Weight | 5,579.9 lb 2,531 kg |
| Gross vehicular weight | 7,714 lb 3,499 kg |
| Lift Bail - quantity | 0 |
| Length hose | |
| Output current 1~ | |
| Output voltage | |
| Output frequency | |
| Effective power | |
| Voltage Regulation - Steady State | |
| Generator Manufacturer | |
| Generator specification | |
| Genset | no |
| Motor type | |
| Cylinder | |
| Cylinder capacity | |
| Operating Engine speed | |
| Manufacturer | |
| Temperature monitor | digital |
| Run Time (75 % Prime Load) | 108 hrs |
| Fuel Tank capacity | 230.1 gal US 871 l |
| Utilizable tank capacity | 221.9 gal US 840 l |
| Fuel Consumption no genset | 2.7 GPH US 10.4 L/hr |
| Fuel Consumption with genset | |
| Run Time (100 %) | 81 hrs |
| Brake | |
| Tongue Weight, min. | |
| Tongue Weight, max. | 149.9 lb 68 kg |
| Tires | 970 lb 440 kg |
| Shipping weight with Trailer | ST215/75D14 LR C |